Description
Price: $75,594,420
Map Key |
Parcel # |
SF |
Acres |
P/SF |
Value |
R | 400-43-003G | 1,661,332 | 38.14 | $5.50 | $9,137,326 |
S | 400-43-003D | 1,742,400 | 40.00 | $5.50 | $9,583,200 |
T | 400-43-005 | 1,742,400 | 40.00 | $5.50 | $9,583,200 |
U | 400-44-017 | 1,742,400 | 40.00 | $5.50 | $9,583,200 |
V | 400-45-018 | 1,742,400 | 40.00 | $5.50 | $9,583,200 |
W | 400-43-006 | 1,742,400 | 40.00 | $5.50 | $9,583,200 |
X | 400-43-003F | 3,371,108 | 77.39 | $5.50 | $18,541,094 |
Address
- Country: United States
- Province / State: Arizona
- City / Town: Buckeye
Get Directions
Contact
Chris Keeley
Property Agent
22849 N 19th Avenue Suite 140 Phoenix, Arizona 85027
480.363.9333
chris.keeley@phxcb.com